Rooli Records Casino Bonus Offers
This reference records Rooli’s casino bonus offers and the policy terms supplied for them. The offer details distinguish standard deposit bonuses from crypto deposit bonuses.
Slots or live tables? Start at Rooli.
For a broader casino reference, see Rooli casino; the named Crypto Crusader reward is tied to every crypto deposit.
The table compares the recorded deposit bonuses by match rate, maximum bonus amount and free spins. Promo codes supplied for an offer appear alongside its name.
| Offer | Bonus rate | Maximum bonus | Free spins |
|---|---|---|---|
| 1st Deposit Bonus | 100% | €500 | 200 |
| 2nd Deposit Bonus (ROO2) | 100% | €500 | 50 |
| 3rd Deposit Bonus (ROO3) | 50% | €1,000 | 75 |
| 4th Deposit Bonus (ROO4) | 75% | €2,000 | 150 |
| 1st Crypto Deposit Bonus (MOON1) | 150% | 3 BTC | 100 |
| 2nd Crypto Deposit Bonus (MOON2) | 120% | 3 BTC | 50 |
| 3rd Crypto Deposit Bonus (MOON3) | 110% | 3 BTC | 50 |
| 4th Crypto Deposit Bonus (MOON4) | 100% | 3 BTC | 50 |
- Crypto Crusader: 5% cash on every crypto deposit, with no limits stated.
- Free Spins Hunter (HUNT): up to 300 free spins.
The policy table summarizes the general wagering basis, game contributions, excluded games and selected rules for using an active bonus. The stated 35x wagering requirement is the default unless otherwise specified.
| Policy area | Recorded term |
|---|---|
| Default wagering | 35x unless otherwise specified |
| Slots contribution | 100% except excluded games |
| Live games contribution | 5% |
| Baccarat, blackjack, hi-lo, roulette, poker and other table games contribution | 5% |
| Video poker contribution | 5% |
| Games excluded while a bonus is active | Games excluded from bonus wagering and all jackpot slots |
| Wagering funds order with a deposit bonus | Real money first, followed by bonus money |
| Concurrent bonuses | One active bonus at a time |
| Withdrawal before wagering is complete | Forfeits the bonus |
Pick your game and join the action.
The listed maximum bets apply during a bonus and vary by currency. The table preserves each supplied currency grouping and amount.
| Currency | Maximum bet |
|---|---|
| EUR and USD | 5 |
| CAD | 7 |
| AUD | 8 |
| NZD | 9 |
| NOK | 50 |
The policy records both a free-spin winnings withdrawal cap and separate winnings caps by currency. These are distinct limits and are shown separately below.
| Limit type | Currency | Cap |
|---|---|---|
| Winnings withdrawal cap | EUR | €50 |
| Winnings cap | EUR and USD | 2,000 |
| Winnings cap | CAD, AUD and NZD | 3,000 |
| Winnings cap | NOK | 20,000 |
The remaining recorded conditions cover bonus eligibility and cancellation. They apply as stated in the general bonus policy.
| Condition | Recorded term |
|---|---|
| Bonus eligibility | Once per person or account, family, household, address, email address, credit card number, IP address and shared computer environment |
| Cancellation before wagering | Allowed |
| Automatic cancellation balance threshold | €0.05 |
| Free-spin play | Delaying rounds, including free spins and bonus rounds, is forbidden |
| Operator discretion | The operator may refuse bonuses |

yun_11